<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Liberty Engine: Puttin my circles where my mouth is</title>
	<atom:link href="http://blog.sokay.net/2008/01/17/the-liberty-engine-puttin-my-circles-where-my-mouth-is/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sokay.net/2008/01/17/the-liberty-engine-puttin-my-circles-where-my-mouth-is/</link>
	<description>flash game development discussion</description>
	<lastBuildDate>Sat, 31 Jul 2010 16:31:00 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Christopher J. Rock</title>
		<link>http://blog.sokay.net/2008/01/17/the-liberty-engine-puttin-my-circles-where-my-mouth-is/comment-page-1/#comment-8197</link>
		<dc:creator>Christopher J. Rock</dc:creator>
		<pubDate>Fri, 08 Feb 2008 21:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sokay.net/2008/01/17/the-liberty-engine-puttin-my-circles-where-my-mouth-is/#comment-8197</guid>
		<description>Yeah, this one is limited to calculating only in the first frame so calculations are limited to the timespan delineated in the first frame.  Just after I posted it, I modified the script so it would calculate limitlessly, but I&#039;ve been going for more updates before I put up another demo.

My attention is split right now between optimization and polygons.  The way I initially had polygons working needs to be more accurate, but the more accurate I make it, the more likely it is to cause slow down.  A lot of little tricks will have to be employed to keep things up to speed.</description>
		<content:encoded><![CDATA[<p>Yeah, this one is limited to calculating only in the first frame so calculations are limited to the timespan delineated in the first frame.  Just after I posted it, I modified the script so it would calculate limitlessly, but I&#8217;ve been going for more updates before I put up another demo.</p>
<p>My attention is split right now between optimization and polygons.  The way I initially had polygons working needs to be more accurate, but the more accurate I make it, the more likely it is to cause slow down.  A lot of little tricks will have to be employed to keep things up to speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryson Whiteman</title>
		<link>http://blog.sokay.net/2008/01/17/the-liberty-engine-puttin-my-circles-where-my-mouth-is/comment-page-1/#comment-8177</link>
		<dc:creator>Bryson Whiteman</dc:creator>
		<pubDate>Fri, 08 Feb 2008 10:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sokay.net/2008/01/17/the-liberty-engine-puttin-my-circles-where-my-mouth-is/#comment-8177</guid>
		<description>This doesn&#039;t generate any calculations past 30 seconds. You need to make a &quot;generate calculations&quot; button, sucka.</description>
		<content:encoded><![CDATA[<p>This doesn&#8217;t generate any calculations past 30 seconds. You need to make a &#8220;generate calculations&#8221; button, sucka.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zug</title>
		<link>http://blog.sokay.net/2008/01/17/the-liberty-engine-puttin-my-circles-where-my-mouth-is/comment-page-1/#comment-7642</link>
		<dc:creator>zug</dc:creator>
		<pubDate>Tue, 29 Jan 2008 04:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sokay.net/2008/01/17/the-liberty-engine-puttin-my-circles-where-my-mouth-is/#comment-7642</guid>
		<description>Lookin good, rockstar... Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Lookin good, rockstar&#8230; Keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
